


| Your tax deductible donation will help with the fight against child abuse in south central Iowa. It's quick and easy to donate...and every dollar will mean so much in the life of a child. Donate today... |
| Disclaimer: In providing this web site, our purpose is to offer information regarding child abuse and its prevention in a manner that is easily accessible. This informational web site does not replace individual counseling or direct services. In addition, Positive Parenting, Inc. is not responsible for how any information on this web site may be used by any person(s) who may access this site. Copyright 2005-2009 Positive Parenting, Inc. All rights reserved. |

| A portion of each purchase goes directly to Positive Parenting, Inc. to provide services for children and families in our service area. Choose from an extensive line of clothing for men, women and children, blankets, totes, aprons, hats and more! |
| Positive Parenting, Inc. is a registered 501c3 nonprofit charitable organization. Federal ID #42-1232917 Donations are tax deductible as allowed for by law. |
| Facts About Child Abuse |
![]() | Sixty-two children in 2005 and fifty-five children in 2006 were confirmed as having been abused. | |
![]() | Over 36% of the children abused in 2006 were birth to 5 years old. | |
![]() | Ranked as having the 7th highest child abuse rate in Iowa in 2006. | |
![]() | Ranked as having the 2nd highest sexual abuse rate in Iowa in 2001-2006. | |
![]() | Ranked as having the 11th highest denial of critical care (neglect) rate in Iowa in 2001-2006. | |
![]() | Confirmed child abuse has risen 25% over the years 2001-2006. | |
![]() | The population as a whole, as well as children 0-17, both rank as having the highest rate of poverty | |
| in Iowa (ERS/USDA, 2004). |
![]() | On average, 20.27 children per 1,000 were confirmed abused during 2001-2006. | |
![]() | Over 53% of the confirmed 28 abused children in 2006 were birth to 5 years old. | |
![]() | Ranked as having the 36th highest rate of child abuse in Iowa in 2001-2006. | |
![]() | Ranked as having the 11th highest sexual abuse rate in Iowa in 2001-2006. | |
![]() | Confirmed child abuse has risen 7.7% over the years 2001-2006. | |
![]() | Children 0-17 rank as having the 5th highest rate of poverty in Iowa (ERS/USDA, 2004). |
![]() | On average, 18.69 children per 1,000 were confirmed abused during 2001-2006. | |
![]() | Fifty percent of the confirmed 32 children abused in 2006 were birth to 5 years old. | |
![]() | Ranked as having the 18th highest rate of child abuse in Iowa in 2001-2006. | |
![]() | Ranked as having the 20th highest rate of sexual abuse in Iowa in 2001-2006. | |
![]() | Confirmed child abuse has risen 28% over the years 2001-2006. | |
![]() | Ranked as having the 2nd highest child poverty rate in Iowa (ERS/USDA, 2004). |
![]() | On average, 21.54 children per 1,000 were confirmed abused during 2001-2006. | |
![]() | Over 44.4% of the confirmed 28 children abused in 2006 were birth to 5 years old. | |
![]() | Ranked as having the 10th highest rate of child abuse in Iowa in 2001-2006. | |
![]() | Ranked as having the 6th highest rate of physical abuse in Iowa in 2001-2006. | |
![]() | Confirmed child abuse has risen 71.8% over the years 2001-2006. | |
![]() | Children 0-17 rank as having the 24th highest child poverty rate in Iowa (ERS/USDA, 2004). |
![]() | On average, 20.10 children per 1,000 were confirmed abused during 2001-2006. | |
![]() | Over 47% of the confirmed 14,042 children abused in 2006 were birth to 5 years old. | |
![]() | Confirmed child abuse has risen 9.8% over the years 2001-2006. | |
![]() | The 2005 report from the Iowa multidisciplinary Child Death Review Team listed 13 children in Iowa | |
| as victims of homicide, with ten of those children being under 7 years old. The team defines homicide as a death that "was caused at the hands of another individual but was not necessarily with the intent to kill". |
![]() | The United States spends an estimated $258,000,000.00 each day in direct and indirect costs in | |
| response to child abuse (Prevent Child Abuse America, 2001). | ||
![]() | In 2003, children younger than 4 years old accounted for 79% of child abuse deaths with infants | |
| under 1 year old accounting for 44% of deaths (DHHS, 2005). | ||
![]() | Over 3 million reports of child abuse are made each year in the United States. | |
![]() | Of the approximately 899,000 children abused and neglected in 2005, 79.4% of the abusers were | |
| parents, including birth parents, adoptive parents and stepparents (National Child Abuse and Neglect Data System, Child Maltreatment 2005, 2006). | ||
![]() | In 2005, 57.8% of perpetrators were female and 42.2% were male (National Child Abuse and | |
| Neglect Data System, Child Maltreatment 2005, 2006). |